Daikin
Daikin 1 Ton Split A/C FTN-10 Made in Malaysia
Rs 145,000
Quantity
1
- Cash on delivery available
- Delivery across Balochistan
- Free delivery on orders over Rs 5,000
| FTN-P SERIES | |||||
|---|---|---|---|---|---|
| Indoor | FTN10PV1L/M | FTN15PV1L/M | FTN20PV1L/M | FTN25PV1L/M | FTN25PV1L/M |
| Outdoor | RN10FV1 | RN15FV1 | RN20CV1 | RN25CV1 | RN25CHV1 |
| Specifications / Model name | |||||
| Type | Non-Inverter | ||||
| Horsepower | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 |
| Refrigerant | R410A | ||||
| Rated Cooling Capacity | 9500 | 12000 | 18000 | 22000 | 24000 |
| Rated Power Consumption (W) | 870 | 1105 | 1835 | 2060 | 2140 |
| Rated Running Current (A) | 3.86 | 4.90 | 8.10 | 9.14 | 9.32 |
| EER (Btu/hr/W/W/W) | 10.92/ 3.20 | 10.86/ 3.18 | 9.81/ 2.87 | 10.68/ 3.13 | 11.22/ 3.29 |
| Air Flow Rate (CFM) | 342 | 355 | 531 | 614 | 614 |
| Power Source (V/Ph/Hz) | 220-240/ 1/ 50 | ||||
| Sound Pressure Level – Indoor | 38/27/25 | 40/29/28 | 42/36/35 | 46/40/37 | 46/40/37 |
| Dimension – Indoor (H x W x D) | 288 x 859 x 209 | 310 x 1124 x 237 | |||
| Dimension – Outdoor (H x W x D) | 550 x 658 x 273 | 654 x 855 x 328 | 756 x 855 x 328 | ||
| Unit weight – Indoor (kg) | 9 | 14 | |||
| Unit weight – Outdoor (kg) | 28 | 29 | 43 | 47 | 57 |
| Copper Pipe Size – Liquid (mm/in) | 6.35/ 1/ 4 | ||||
| Copper Pipe Size – Gas (mm/in) | 9.52/ 3/ 8 | 12.70/ 1/ 2 | 15.88/ 5/ 8 | ||
| Controller | Wireless/ Wired |
| Full name | Daikin 1 Ton Split A/C FTN-10 Made in Malaysia |
|---|
Specifications will be added soon. Ask us on WhatsApp for details.
We deliver across Balochistan and you pay cash when the parcel reaches you. Delivery is free on orders over Rs 5,000.
You may also like
New
New
New
New
New